<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://codex.silversunrepublic.com/index.php?action=history&amp;feed=atom&amp;title=Mapping_the_Known_World_Google_Earth_Project</id>
	<title>Mapping the Known World Google Earth Project - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://codex.silversunrepublic.com/index.php?action=history&amp;feed=atom&amp;title=Mapping_the_Known_World_Google_Earth_Project"/>
	<link rel="alternate" type="text/html" href="http://codex.silversunrepublic.com/index.php?title=Mapping_the_Known_World_Google_Earth_Project&amp;action=history"/>
	<updated>2026-04-07T12:12:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>http://codex.silversunrepublic.com/index.php?title=Mapping_the_Known_World_Google_Earth_Project&amp;diff=159&amp;oldid=prev</id>
		<title>Brando: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://codex.silversunrepublic.com/index.php?title=Mapping_the_Known_World_Google_Earth_Project&amp;diff=159&amp;oldid=prev"/>
		<updated>2019-10-01T02:14:49Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 02:14, 1 October 2019&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key mediawiki:diff::1.12:old-158:rev-159 --&gt;
&lt;/table&gt;</summary>
		<author><name>Brando</name></author>
		
	</entry>
	<entry>
		<id>http://codex.silversunrepublic.com/index.php?title=Mapping_the_Known_World_Google_Earth_Project&amp;diff=158&amp;oldid=prev</id>
		<title>Brando: Created page with &quot;The effort to map the SCA Known World was a project started by the Honorable Tomas de Courcy and revived by Bernardo dei Medici in order to display the global SCA community.  ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://codex.silversunrepublic.com/index.php?title=Mapping_the_Known_World_Google_Earth_Project&amp;diff=158&amp;oldid=prev"/>
		<updated>2015-06-04T10:12:59Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The effort to map the SCA Known World was a project started by the Honorable Tomas de Courcy and revived by Bernardo dei Medici in order to display the global SCA community.  ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The effort to map the SCA Known World was a project started by the Honorable Tomas de Courcy and revived by Bernardo dei Medici in order to display the global SCA community.  The original layers can be found at [http://www.sca.noaharney.com/interests/cartography/ THL Tomas's Cartography Site].&lt;/div&gt;</summary>
		<author><name>Brando</name></author>
		
	</entry>
</feed>